Platinum-Poker(online) |
|||
|
9.3/10 Rate this casino! |
currency :
Games available at this casino :
Facilities :
Casino direction : (View map ) St.Gween 01001 Valletta Malta |
Online Bingo, Live Casino and the best poker tournaments on Platinum-Poker. The users recommend this casino for : 8/10 8/10 10/10 10/10 10/10 |
Dates of stay : 10/10/12 to 12/12/12
I must admit that since I never heard about it, I was very skeptic about it. So I tried to play with only 50 Euro and immediately the bonus 100 % was there !
Few days after I contacted the support and was nice to see they were very helpful with my cashing problem. So I defenitely recommend it !!!
Response from the owner : We invite you to try our new slot machines and bingo games on http://www.platinum-poker.com ....and of course don't forget our monthly tournaments.
Dates of stay : 23/10/2012 to 25/10/2012
Recently, I found www.casinobetpoker.com online casino! I liked very much this site, it has a very nice design, and it is not only in English but in many other languages, so it's perfect for people from all over the world: Italy, Spain, Russia, etc.
Response from the owner : Thank you for this nice review ! We invite you this try our just new introduced DBG poker. This new poker room offer a lot of tournaments for omaha and texas hold'em plus a mega jackpot. Keep coming and check all our latest online gambling games.
Efficiency and politeness of staff | 10/10 | |
---|---|---|
Security of the casino | 10/10 |
Beauty of the place | 9/10 | |
---|---|---|
Comfort and cleanliness of the casino | 9/10 | |
Casino's hotel | 9/10 | |
Casino's Restaurant | 9/10 |
Is there enough Poker Cashgame Traffic? | 10/10 | |
---|---|---|
Is there enough Poker Tournament Traffic? | 10/10 | |
Is the competition soft / easy? | 10/10 | |
Are colluding / cheating players absent of this casino? | 10/10 | |
Are you satisfied with waiting time before you get a seat? | 10/10 |
Is the casino entry fee cheap / free? | 10/10 | |
---|---|---|
Is the Poker Rake low? | 1/10 | |
Sport betting odds | 10/10 | |
Loyalty Programm | 10/10 |
Friendly atmosphere | 8/10 | |
---|---|---|
Overall appraisal | 7/10 | |
Do you recommend this casino? | 10/10 |
Software & Graphics | 10/10 | |
---|---|---|
Games Variety | 10/10 | |
Casino's Website | 10/10 | |
Does it allow money transfers between players? | 5.5/10 | |
Do poker tables support trackers? | 10/10 |
Is there enough Poker Cashgame Traffic? | 10/10 | |
---|---|---|
Is there enough Poker Tournament Traffic? | 10/10 | |
Is the competition soft / easy? | 10/10 | |
Are you satisfied with the absence of robots? | 10/10 | |
Are colluding / cheating players absent of this casino? | 5.5/10 | |
Does the casino fight effectively against robots and cheaters? | 10/10 |
Bonus & Promotions | 10/10 | |
---|---|---|
Affordable Poker Rake | 10/10 | |
Poker Rakeback | 10/10 | |
Sport betting odds | 10/10 | |
Loyalty Programm | 10/10 |
Customer Support | 10/10 | |
---|---|---|
Financial Security | 10/10 | |
Deposit & Withdrawal | 10/10 | |
Respects the affiliates | 10/10 |
Do you recommend this casino? | 10/10 | |
---|---|---|
Overall satisfaction | 10/10 |
Perfect casino to play during the weekend |
|
8.3/10 |
---|---|---|
Perfect casino to play during the week |
|
8.3/10 |
Perfect casino to play casino games |
|
10/10 |
Perfect casino to play Poker |
|
10/10 |
Perfect casino for sport betting |
|
10/10 |